Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
00LAST | 2023-05-16 07:25 | 636 | ||
hse_0.0-28.tgz | 2021-05-25 23:45 | 5.2K | ||
clean_2.0.0.tgz | 2021-05-26 21:13 | 6.1K | ||
extrafontdb_1.0.tgz | 2021-05-25 16:09 | 6.6K | ||
ipkg_1.0.5.tgz | 2022-05-29 05:25 | 7.7K | ||
mccr_0.4.4.tgz | 2021-05-25 20:32 | 7.7K | ||
QuadRoot_0.2.0.tgz | 2021-09-11 06:47 | 7.7K | ||
fdq_0.12.tgz | 2021-05-27 14:36 | 7.8K | ||
dam_0.0.1.tgz | 2021-05-25 20:35 | 7.9K | ||
mmr_0.1.0.tgz | 2021-05-26 01:43 | 7.9K | ||
fpest_0.1.1.tgz | 2021-05-25 22:25 | 8.0K | ||
password_1.0-0.tgz | 2021-05-26 02:55 | 8.2K | ||
dadjoke_1.0.tgz | 2021-05-25 20:33 | 8.3K | ||
signibox_1.0.tgz | 2022-03-22 06:47 | 8.4K | ||
fizzbuzzR_0.1.1.tgz | 2021-05-25 22:17 | 8.5K | ||
freqdist_0.1.tgz | 2021-05-25 22:28 | 8.6K | ||
cleaR_0.0.4.tgz | 2022-07-20 05:23 | 8.6K | ||
VertexSimilarity_0.1..> | 2021-05-26 19:39 | 8.6K | ||
pasteAsComment_0.2.0..> | 2022-05-25 05:26 | 8.6K | ||
freshr_1.0.2.tgz | 2022-10-04 05:25 | 8.7K | ||
VIMean_0.1.0.tgz | 2022-11-02 05:29 | 8.7K | ||
JSconsole_0.1.0.tgz | 2021-05-26 00:25 | 8.7K | ||
dfCompare_1.0.0.tgz | 2021-05-25 20:54 | 8.8K | ||
FPLdata_0.1.0.tgz | 2021-12-04 07:45 | 8.8K | ||
Design.parameters_0...> | 2022-10-04 05:24 | 8.8K | ||
listWithDefaults_1.2..> | 2021-05-26 00:52 | 8.8K | ||
matrixLaplacian_1.0.tgz | 2021-05-26 01:11 | 8.8K | ||
CoxR2_1.0.tgz | 2021-05-26 15:13 | 8.9K | ||
radous_0.1.3.tgz | 2021-05-27 09:29 | 8.9K | ||
IntegrateBs_0.1.0.tgz | 2021-05-26 00:09 | 9.0K | ||
optifunset_1.0.tgz | 2021-05-26 02:44 | 9.0K | ||
relen_1.0.1.tgz | 2021-05-26 04:13 | 9.1K | ||
LogisticCurveFitting..> | 2022-06-16 05:32 | 9.1K | ||
PlotContour_0.1.0.tgz | 2021-05-26 03:12 | 9.1K | ||
quadmatrix_0.1.0.tgz | 2021-05-26 03:41 | 9.1K | ||
AmmoniaConcentration..> | 2021-05-25 17:03 | 9.3K | ||
Rsconctdply_0.1.3.tgz | 2021-05-27 10:01 | 9.3K | ||
ModEstM_0.0.1.tgz | 2022-05-20 05:57 | 9.3K | ||
GmptzCurve_0.1.0.tgz | 2022-06-14 05:30 | 9.4K | ||
smirnov_1.0-1.tgz | 2021-05-26 05:31 | 9.4K | ||
codexcopd_0.1.0.tgz | 2021-05-25 19:55 | 9.4K | ||
HSEtest_0.1.0.tgz | 2021-05-25 23:45 | 9.5K | ||
mise_0.1.0.tgz | 2021-05-26 01:30 | 9.5K | ||
syslognet_0.1.2.1.tgz | 2021-05-26 06:08 | 9.5K | ||
webuse_0.1.3.tgz | 2021-05-27 19:27 | 9.5K | ||
calcUnique_0.1.2.tgz | 2021-05-25 19:06 | 9.6K | ||
logOfGamma_0.0.1.tgz | 2021-05-25 18:13 | 9.6K | ||
pcg_1.1.tgz | 2021-05-26 02:58 | 9.6K | ||
assert_1.0.1.tgz | 2021-05-25 17:29 | 9.6K | ||
icesDatsuQC_1.0.1.tgz | 2023-03-22 06:43 | 9.6K | ||
roundyh_0.1.0.tgz | 2023-04-08 05:56 | 9.7K | ||
write.snns_0.0-4.2.tgz | 2021-05-26 06:56 | 9.7K | ||
TrtCombo.FactorialEx..> | 2021-05-26 06:29 | 9.8K | ||
importar_0.1.1.tgz | 2021-05-26 00:05 | 9.8K | ||
rsbp_0.1.0.tgz | 2021-05-27 18:08 | 9.8K | ||
MissingPlotRBD_1.1.0..> | 2022-06-18 05:26 | 9.9K | ||
nna_0.0.2.1.tgz | 2021-05-26 02:23 | 9.9K | ||
elexr_1.0.tgz | 2021-05-25 21:30 | 9.9K | ||
simpleFDR_1.1.tgz | 2021-11-05 07:20 | 10K | ||
NMI_2.0.tgz | 2021-05-26 00:38 | 10K | ||
AllMetrics_0.1.1.tgz | 2023-04-22 05:22 | 10K | ||
isnullptr_1.0.1.tgz | 2021-05-26 00:17 | 10K | ||
rglwidget_0.2.1.tgz | 2021-05-28 03:52 | 10K | ||
CATT_2.0.tgz | 2021-05-25 19:13 | 10K | ||
pipebind_0.1.1.tgz | 2022-08-11 05:28 | 10K | ||
topsis_1.0.tgz | 2021-05-26 06:24 | 10K | ||
etrunct_0.1.tgz | 2021-07-12 02:02 | 10K | ||
RSBJson_1.1.2.tgz | 2021-05-26 04:40 | 10K | ||
json2aRgs_0.3.0.tgz | 2022-11-26 05:26 | 10K | ||
spoiler_1.0.0.tgz | 2021-06-08 07:03 | 10K | ||
LFDR.MME_1.0.tgz | 2021-05-26 00:48 | 10K | ||
batchscr_0.1.0.tgz | 2021-05-25 17:56 | 10K | ||
elections_1.0.tgz | 2021-05-25 21:30 | 11K | ||
sqlstrings_1.0.0.tgz | 2022-09-10 06:18 | 11K | ||
PDM_0.1.tgz | 2021-05-26 02:59 | 11K | ||
mail_1.0.tgz | 2021-05-26 01:06 | 11K | ||
DICOMread_0.0.0.3.tgz | 2021-05-26 15:25 | 11K | ||
Fstability_0.1.2.tgz | 2021-05-25 22:30 | 11K | ||
requiRements_0.0.3.tgz | 2023-02-25 05:55 | 11K | ||
simpleSetup_0.1.0.tgz | 2021-05-26 05:21 | 11K | ||
owd_1.0.6.tgz | 2021-05-26 02:49 | 11K | ||
mailtoR_0.1.0.tgz | 2021-05-26 10:54 | 11K | ||
vvsculptor_0.4.10.tgz | 2023-01-31 06:50 | 11K | ||
showimage_1.0.0.tgz | 2021-05-25 18:00 | 11K | ||
ARIMAANN_0.1.0.tgz | 2022-10-14 05:53 | 11K | ||
toscmask_1.2.3.tgz | 2022-03-12 06:27 | 11K | ||
RLogicalOps_0.1.tgz | 2021-05-26 12:13 | 11K | ||
mvnpermute_1.0.1.tgz | 2022-04-22 05:25 | 11K | ||
karaoke_1.0.tgz | 2021-05-26 16:55 | 11K | ||
files_0.0.1.tgz | 2021-05-25 22:14 | 11K | ||
MissingPlotLSD_0.1.0..> | 2022-06-22 05:27 | 11K | ||
scriptName_1.0.1.tgz | 2021-05-26 05:02 | 11K | ||
MARSANNhybrid_0.1.0.tgz | 2021-05-26 10:58 | 11K | ||
SEofM_0.1.0.tgz | 2021-07-16 06:36 | 11K | ||
RM2006_0.1.1.tgz | 2021-05-26 04:26 | 11K | ||
nice_0.4-1.tgz | 2021-05-26 02:19 | 11K | ||
YatesAlgo.FactorialE..> | 2021-05-26 07:00 | 11K | ||
hellno_0.0.1.tgz | 2021-05-25 20:23 | 11K | ||
SPYvsSPY_0.1.1.tgz | 2021-05-26 05:49 | 11K | ||
MARSSVRhybrid_0.1.0.tgz | 2021-05-26 10:58 | 11K | ||
allomr_0.2.0.tgz | 2023-02-19 05:22 | 11K | ||
ieeeround_0.2-0.tgz | 2021-05-26 00:01 | 11K | ||
mcBFtest_0.1.0.tgz | 2021-05-26 01:13 | 11K | ||
json64_0.1.3.tgz | 2021-05-26 00:25 | 11K | ||
mro_0.1.1.tgz | 2021-05-26 01:55 | 12K | ||
distro_0.1.0.tgz | 2021-05-25 21:02 | 12K | ||
dyncomp_0.0.2-1.tgz | 2021-05-25 21:18 | 12K | ||
ORTSC_1.0.0.tgz | 2021-05-26 23:44 | 12K | ||
commafree_0.1.0.tgz | 2022-11-12 05:24 | 12K | ||
XKCDdata_0.1.0.tgz | 2021-05-27 11:37 | 12K | ||
kirby21.t1_1.7.0.tgz | 2021-05-26 10:40 | 12K | ||
ggplotlyExtra_0.0.1.tgz | 2021-05-27 21:49 | 12K | ||
decision_0.1.0.tgz | 2021-05-25 20:44 | 12K | ||
ToxCrit_1.0.tgz | 2021-10-02 06:40 | 12K | ||
openMSE_1.0.0.tgz | 2021-05-27 16:51 | 12K | ||
kirby21.fmri_1.7.0.tgz | 2021-05-26 10:40 | 12K | ||
SBSDiff_0.1.0.tgz | 2021-05-26 04:58 | 12K | ||
apaText_0.1.1.tgz | 2021-05-27 01:55 | 12K | ||
makeit_1.0.0.tgz | 2023-03-29 05:27 | 12K | ||
HGSL_1.0.0.tgz | 2021-05-25 23:35 | 12K | ||
scrappy_0.0.1.tgz | 2021-05-27 00:40 | 12K | ||
rsparkling_0.2.19.tgz | 2021-05-27 18:09 | 12K | ||
utc_0.1.5.tgz | 2021-05-26 06:40 | 12K | ||
cfmortality_0.3.0.tgz | 2021-05-25 19:27 | 12K | ||
unjoin_0.1.0.tgz | 2021-05-27 10:26 | 12K | ||
batteryreduction_0.1..> | 2021-05-25 17:56 | 12K | ||
SAP_1.0.tgz | 2022-11-01 05:46 | 12K | ||
rematch_1.0.1.tgz | 2021-05-25 16:11 | 12K | ||
refnr_0.1.0.tgz | 2021-05-26 04:11 | 12K | ||
Rtauchen_1.0.tgz | 2021-05-26 04:43 | 12K | ||
rehydratoR_0.5.2.tgz | 2021-05-27 09:43 | 12K | ||
TailClassifier_0.1.0..> | 2021-06-18 06:57 | 12K | ||
combinatorics_0.1.0.tgz | 2022-11-02 05:23 | 12K | ||
postlogic_0.1.0.1.tgz | 2021-05-26 03:21 | 12K | ||
con2aqi_0.1.0.tgz | 2021-05-25 20:04 | 12K | ||
crop_0.0-2.tgz | 2021-05-25 20:22 | 12K | ||
TSSVM_0.1.0.tgz | 2022-12-03 06:26 | 12K | ||
yesno_0.1.2.tgz | 2021-05-25 17:43 | 12K | ||
abbreviate_0.1.tgz | 2021-12-15 07:11 | 12K | ||
stringformattr_0.1.2..> | 2021-05-26 12:49 | 12K | ||
summariser_2.3.0.tgz | 2021-05-27 10:54 | 12K | ||
covequal_0.1.0.tgz | 2021-05-26 09:03 | 12K | ||
rocNIT_1.0.tgz | 2021-05-26 04:30 | 12K | ||
PermutationR_0.1.0.tgz | 2022-05-12 18:28 | 12K | ||
llogistic_1.0.3.tgz | 2021-05-26 00:53 | 12K | ||
GramQuad_0.1.1.tgz | 2022-07-10 05:25 | 12K | ||
plattice_1.0.tgz | 2022-10-04 06:13 | 12K | ||
LRTH_1.3.tgz | 2021-05-26 01:01 | 12K | ||
cumprinc_0.1.tgz | 2022-12-01 05:24 | 12K | ||
nomogramEx_3.0.tgz | 2021-05-27 22:51 | 12K | ||
gtranslate_0.0.1.tgz | 2023-04-26 06:30 | 12K | ||
RCCPCA_0.1.0.tgz | 2021-10-06 07:32 | 12K | ||
AutoWeatherIndices_0..> | 2022-08-27 06:17 | 12K | ||
midas_1.0.1.tgz | 2021-05-27 07:40 | 12K | ||
addinsJoaoMelo_0.1.0..> | 2021-05-27 01:32 | 12K | ||
mcreplicate_0.1.2.tgz | 2021-06-21 06:58 | 12K | ||
fishkirkko2015_1.0.0..> | 2021-05-25 22:16 | 12K | ||
fastpseudo_0.1.tgz | 2021-05-25 22:03 | 12K | ||
KSA_0.1.0.tgz | 2022-09-22 05:25 | 12K | ||
hornpa_1.1.0.tgz | 2022-05-10 05:27 | 12K | ||
skewt_1.0.tgz | 2021-12-11 06:55 | 12K | ||
Rstg_0.0.1.tgz | 2021-12-14 06:51 | 13K | ||
rarms_1.0.0.tgz | 2021-05-26 03:48 | 13K | ||
BinarybalancedCut_0...> | 2021-05-27 02:41 | 13K | ||
cd_0.1.0.tgz | 2021-05-25 19:19 | 13K | ||
ttservice_0.2.2.tgz | 2022-06-25 06:13 | 13K | ||
bigmemory.sri_0.1.6.tgz | 2022-11-10 05:25 | 13K | ||
AWR_1.11.189-1.tgz | 2021-05-25 17:44 | 13K | ||
SpectralMap_1.0.tgz | 2021-05-27 18:47 | 13K | ||
moose_0.0.1.tgz | 2022-09-10 05:27 | 13K | ||
RDataCanvas_0.1.tgz | 2021-05-26 04:04 | 13K | ||
disparityfilter_2.2...> | 2021-05-26 15:29 | 13K | ||
plogr_0.2.0.tgz | 2021-07-12 01:39 | 13K | ||
ageg_1.0.0.tgz | 2022-11-01 05:22 | 13K | ||
numKM_0.2.0.tgz | 2021-05-26 17:46 | 13K | ||
elasso_1.1.tgz | 2021-05-26 21:52 | 13K | ||
duckduckr_1.0.0.tgz | 2021-05-26 15:39 | 13K | ||
prithulib_1.0.2.tgz | 2021-05-26 03:27 | 13K | ||
PNWColors_0.1.0.tgz | 2021-05-26 03:14 | 13K | ||
EMDSVRhybrid_0.1.0.tgz | 2021-05-27 14:20 | 13K | ||
ParDNAcopy_2.0.tgz | 2021-05-26 02:54 | 13K | ||
ROI.models.globalOpt..> | 2021-05-26 04:31 | 13K | ||
icesSD_2.0.0.tgz | 2022-02-19 07:11 | 13K | ||
jacpop_0.6.tgz | 2021-05-26 00:20 | 13K | ||
ECTTDNN_0.1.0.tgz | 2021-05-27 04:57 | 13K | ||
makeProject_1.0.tgz | 2021-05-26 01:06 | 13K | ||
ini_0.3.1.tgz | 2021-05-25 16:22 | 13K | ||
ensembleR_0.1.0.tgz | 2021-05-28 01:52 | 13K | ||
requireR_1.0.0.1.tgz | 2021-05-26 04:15 | 13K | ||
nppbib_1.2-0.tgz | 2021-05-26 02:30 | 13K | ||
amerika_0.1.0.tgz | 2021-05-25 17:03 | 13K | ||
Rnightly_0.1.0.tgz | 2021-05-26 12:16 | 13K | ||
gghalfnorm_1.1.2.tgz | 2021-05-27 15:04 | 13K | ||
mexicolors_0.2.0.tgz | 2021-09-08 06:58 | 13K | ||
RSmartlyIO_0.1.3.tgz | 2021-05-26 04:41 | 13K | ||
auto.pca_0.3.tgz | 2021-05-26 07:56 | 13K | ||
tensor_1.5.tgz | 2021-05-25 16:28 | 13K | ||
hhi_1.2.0.tgz | 2021-05-27 06:23 | 13K | ||
properties_0.0-9.tgz | 2021-05-26 03:30 | 13K | ||
didrooRFM_1.0.0.tgz | 2021-05-27 04:27 | 13K | ||
iccde_0.3.5.tgz | 2023-02-10 05:27 | 13K | ||
fpow_0.0-2.tgz | 2021-05-25 18:18 | 13K | ||
RChest_1.0.3.tgz | 2021-05-26 12:05 | 13K | ||
String2AdjMatrix_0.1..> | 2021-05-26 12:49 | 13K | ||
isokernel_0.1.0.tgz | 2021-10-05 06:50 | 13K | ||
EMDANNhybrid_0.1.0.tgz | 2021-05-28 05:00 | 13K | ||
RDnp_1.3.tgz | 2021-09-10 07:17 | 13K | ||
selectapref_0.1.2.tgz | 2021-05-26 05:06 | 13K | ||
asciichartr_0.1.0.tgz | 2021-05-25 17:27 | 13K | ||
betacal_0.1.0.tgz | 2021-05-25 18:25 | 13K | ||
abodOutlier_0.1.tgz | 2021-05-25 16:05 | 13K | ||
simTargetCov_1.0.1.tgz | 2021-05-26 05:22 | 13K | ||
datoramar_0.1.0.tgz | 2021-05-26 21:35 | 13K | ||
OBMbpkg_1.0.0.tgz | 2021-05-26 02:34 | 13K | ||
IVYplot_0.1.0.tgz | 2021-05-26 00:20 | 13K | ||
stlARIMA_0.1.0.tgz | 2021-08-17 07:24 | 13K | ||
jScore_0.1.0.tgz | 2021-09-18 07:01 | 13K | ||
pkgnews_0.0.2.tgz | 2021-05-26 03:09 | 13K | ||
secrettext_0.1.0.tgz | 2021-05-27 18:24 | 13K | ||
diffdfs_0.9.0.tgz | 2022-08-10 06:13 | 13K | ||
waterYearType_1.0.1.tgz | 2021-05-26 06:49 | 13K | ||
quietR_0.1.0.tgz | 2021-05-26 03:43 | 13K | ||
randquotes_0.1.1.tgz | 2021-05-27 00:13 | 13K | ||
aggregation_1.0.1.tgz | 2021-05-25 16:42 | 14K | ||
microbats_0.1-1.tgz | 2021-05-26 01:26 | 14K | ||
nhsnumber_0.1.2.tgz | 2021-12-07 07:03 | 14K | ||
clustertend_1.6.tgz | 2022-01-23 05:23 | 14K | ||
stlELM_0.1.1.tgz | 2022-08-10 06:50 | 14K | ||
chi_0.1.tgz | 2021-05-25 19:32 | 14K | ||
findPackage_0.2.0.tgz | 2023-01-27 05:26 | 14K | ||
VorteksExport_0.1.8.tgz | 2021-05-26 06:47 | 14K | ||
paperplanes_0.0.1.9.tgz | 2021-05-26 02:53 | 14K | ||
extraterrestrial_0.1..> | 2021-05-25 21:57 | 14K | ||
transformmos_0.1.0.tgz | 2021-05-26 06:26 | 14K | ||
adw_0.2.1.tgz | 2022-09-25 05:23 | 14K | ||
ADGofTest_0.3.tgz | 2021-05-25 16:33 | 14K | ||
dimensionalAnalysis_..> | 2022-05-18 05:28 | 14K | ||
howManyImputations_0..> | 2023-02-06 06:26 | 14K | ||
tsfngm_0.1.0.tgz | 2021-09-24 06:51 | 14K | ||
postlightmercury_1.2..> | 2021-05-26 23:58 | 14K | ||
stlTDNN_0.1.0.tgz | 2021-05-28 04:13 | 14K | ||
Hassani.SACF_1.0.tgz | 2022-12-20 05:25 | 14K | ||
suRtex_0.9.tgz | 2021-05-26 06:04 | 14K | ||
IMPACT_0.1.1.tgz | 2021-05-26 00:04 | 14K | ||
types_1.0.0.tgz | 2021-05-26 06:34 | 14K | ||
oaColors_0.0.4.tgz | 2021-05-26 02:34 | 14K | ||
threewords_0.1.0.tgz | 2021-05-26 22:17 | 14K | ||
favnums_1.0.0.tgz | 2021-05-25 22:05 | 14K | ||
TSeriesMMA_0.1.1.tgz | 2021-05-26 06:31 | 14K | ||
CRWRM_0.0.1.tgz | 2021-05-25 20:24 | 14K | ||
BayesARIMAX_0.1.1.tgz | 2021-05-27 02:19 | 14K | ||
groupwalk_0.1.2.tgz | 2022-06-19 05:25 | 14K | ||
BayesianGLasso_0.2.0..> | 2021-05-25 18:00 | 14K | ||
pow.int_1.3.tgz | 2022-09-01 05:27 | 14K | ||
CSeqpat_0.1.2.tgz | 2021-05-25 20:25 | 14K | ||
kuiper.2samp_1.0.tgz | 2021-05-26 00:37 | 14K | ||
dotenv_1.0.3.tgz | 2021-05-25 17:54 | 14K | ||
ggamma_1.0.1.tgz | 2021-05-25 22:53 | 14K | ||
gds_0.1.1.tgz | 2021-07-24 06:49 | 14K | ||
idx2r_1.0.0.tgz | 2021-05-26 00:01 | 14K | ||
recoder_0.1.tgz | 2021-05-26 12:07 | 14K | ||
multifwf_0.2.2.tgz | 2021-05-26 02:00 | 14K | ||
arnie_0.1.2.tgz | 2021-05-25 17:23 | 14K | ||
rintimg_0.1.0.tgz | 2021-05-26 12:12 | 14K | ||
mvShapiroTest_1.0.tgz | 2021-05-26 02:08 | 14K | ||
rrat_1.0.0.tgz | 2021-05-27 00:34 | 14K | ||
sqliteutils_0.1.0.tgz | 2021-09-22 07:06 | 14K | ||
prompter_1.1.0.tgz | 2021-10-08 08:10 | 14K | ||
reportReg_0.3.0.tgz | 2021-05-26 04:14 | 14K | ||
ssmsn_0.2.0.tgz | 2021-05-27 00:57 | 14K | ||
convertGraph_0.1.tgz | 2021-05-25 20:09 | 14K | ||
ROI.plugin.symphony_..> | 2021-05-26 04:32 | 14K | ||
centralplot_0.1.0.tgz | 2021-05-27 03:18 | 14K | ||
HEtools_0.1.0.tgz | 2022-12-17 05:24 | 14K | ||
rtern_0.1.2.tgz | 2022-01-25 02:27 | 14K | ||
powerCompRisk_1.0.1.tgz | 2021-05-26 03:22 | 14K | ||
fisheye_0.1.0.tgz | 2022-01-18 05:33 | 14K | ||
rhmc_1.0.0.tgz | 2021-05-26 04:20 | 14K | ||
RZabbix_0.1.0.tgz | 2021-05-27 00:39 | 14K | ||
RYandexTranslate_1.0..> | 2021-05-27 00:38 | 14K | ||
RHSDB_0.2.0.tgz | 2022-10-25 05:29 | 14K | ||
ThankYouStars_0.2.0.tgz | 2021-05-27 01:05 | 14K | ||
cache_0.0.3.tgz | 2022-03-27 06:10 | 15K | ||
tidyformula_0.1.0.tgz | 2023-02-18 06:49 | 15K | ||
aimPlot_1.0.0.tgz | 2021-05-27 01:41 | 15K | ||
SAMTx_0.3.0.tgz | 2021-06-29 06:56 | 15K | ||
default_1.0.0.tgz | 2021-05-25 20:46 | 15K | ||
sitools_1.4.tgz | 2021-05-26 05:25 | 15K | ||
SQL_0.1.0.tgz | 2023-04-28 06:26 | 15K | ||
TopSisWM_1.0.2.tgz | 2022-09-02 05:29 | 15K | ||
rgen_0.0.1.tgz | 2021-05-25 20:57 | 15K | ||
pointr_0.2.0.tgz | 2021-05-26 11:46 | 15K | ||
naturalsort_0.1.3.tgz | 2021-05-25 19:10 | 15K | ||
Massign_1.1.0.tgz | 2021-05-26 01:09 | 15K | ||
evilDice_1.0.tgz | 2023-03-11 05:26 | 15K | ||
vaRiskScore_1.0.0.tgz | 2023-02-17 05:32 | 15K | ||
gepaf_0.1.1.tgz | 2021-05-25 22:50 | 15K | ||
folders_0.0.8.tgz | 2023-03-15 05:28 | 15K | ||
digitalPCR_1.1.0.tgz | 2021-05-25 20:57 | 15K | ||
StructureMC_1.0.tgz | 2021-05-26 05:59 | 15K | ||
AWR.KMS_0.1.tgz | 2021-05-26 07:58 | 15K | ||
index0_0.0.1.tgz | 2021-12-04 06:59 | 15K | ||
lero.lero_0.2.tgz | 2021-05-26 00:47 | 15K | ||
overdisp_0.1.1.tgz | 2021-05-26 02:49 | 15K | ||
ROI.plugin.quadprog_..> | 2021-05-26 01:46 | 15K | ||
lmmpar_0.1.0.tgz | 2021-05-26 17:06 | 15K | ||
ampd_0.2.tgz | 2021-05-25 17:04 | 15K | ||
bindr_0.1.1.tgz | 2021-05-25 18:35 | 15K | ||
lsnstat_1.0.0.tgz | 2023-04-23 06:26 | 15K | ||
fmt_2.0.tgz | 2022-09-06 05:28 | 15K | ||
Hassani.Silva_1.0.tgz | 2023-01-14 05:27 | 15K | ||
Kpart_1.2.2.tgz | 2021-05-26 00:34 | 15K | ||
vietnamcode_0.1.1.tgz | 2021-05-26 06:45 | 15K | ||
corrtable_0.1.0.tgz | 2022-09-13 06:16 | 15K | ||
rasterize_0.1.tgz | 2021-05-26 03:49 | 15K | ||
walkscore_0.1.2.tgz | 2023-03-14 06:50 | 15K | ||
BCC1997_0.1.1.tgz | 2021-05-25 18:14 | 15K | ||
Mychisq_0.1.3.tgz | 2022-03-17 07:08 | 15K | ||
VarED_1.0.0.tgz | 2021-05-26 06:42 | 15K | ||
SPOUSE_0.1.0.tgz | 2022-04-30 05:26 | 15K | ||
abglasso_0.1.1.tgz | 2021-07-14 07:13 | 15K | ||
yll_1.0.0.tgz | 2021-05-26 07:00 | 15K | ||
GWASExactHW_1.01.tgz | 2021-05-25 23:21 | 15K | ||
GETdesigns_1.1.0.tgz | 2022-11-25 05:26 | 15K | ||
Qapprox_0.2.0.tgz | 2021-07-07 06:46 | 15K | ||
clda_0.1.tgz | 2021-05-25 19:42 | 15K | ||
librarysnapshot_0.1...> | 2021-05-26 00:50 | 15K | ||
gpx_1.1.0.tgz | 2021-11-09 07:21 | 15K | ||
Missplot_0.1.0.tgz | 2022-07-03 05:25 | 15K | ||
go2bigq_1.0.tgz | 2022-03-30 06:48 | 15K | ||
makedummies_1.2.1.tgz | 2021-05-26 23:05 | 15K | ||
ngramrr_0.2.0.tgz | 2021-05-26 02:18 | 15K | ||
SphereOptimize_0.1.1..> | 2021-05-26 05:44 | 15K | ||
PreProcessing_0.1.0.tgz | 2021-06-25 07:05 | 15K | ||
checkLuhn_1.1.0.tgz | 2021-05-27 03:21 | 15K | ||
fasta_0.1.0.tgz | 2021-05-25 22:01 | 15K | ||
tripsAndDipR_0.1.0.tgz | 2021-05-26 06:29 | 15K | ||
UnitCircle_0.1.3.tgz | 2021-05-26 06:37 | 15K | ||
Homeric_0.1-3.tgz | 2021-05-25 23:42 | 15K | ||
mcount_1.0.0.tgz | 2022-03-12 06:29 | 15K | ||
spdl_0.0.4.tgz | 2023-01-09 05:35 | 15K | ||
DBNMFrank_0.1.0.tgz | 2022-06-04 06:14 | 15K | ||
assertive.models_0.0..> | 2021-05-26 07:44 | 15K | ||
SMLoutliers_0.1.tgz | 2021-05-26 05:31 | 15K | ||
gLRTH_0.2.0.tgz | 2021-05-25 23:02 | 15K | ||
wilcoxmed_0.0.1.tgz | 2021-05-26 06:53 | 15K | ||
TotalCopheneticIndex..> | 2021-06-24 06:54 | 15K | ||
grnn_0.1.0.tgz | 2021-05-25 18:26 | 15K | ||
MolgenisAuth_0.0.25.tgz | 2023-02-21 06:08 | 15K | ||
ScreeNOT_0.1.0.tgz | 2023-02-28 05:38 | 15K | ||
ROI.plugin.highs_1.0..> | 2022-10-30 05:34 | 15K | ||
TransP_0.1.tgz | 2021-05-26 06:26 | 15K | ||
DTAXG_0.1.0.tgz | 2021-05-25 21:14 | 16K | ||
thankr_1.0.0.tgz | 2022-05-12 18:39 | 16K | ||
hybridogram_0.3.2.tgz | 2021-05-26 16:37 | 16K | ||
gsheet_0.4.5.tgz | 2021-05-26 22:19 | 16K | ||
briqr_0.1.0.tgz | 2021-05-27 02:56 | 16K | ||
BusinessDuration_0.2..> | 2021-05-25 19:02 | 16K | ||
izmir_0.1.0.tgz | 2023-03-01 06:32 | 16K | ||
describer_0.2.0.tgz | 2021-05-25 20:51 | 16K | ||
lassopv_0.2.0.tgz | 2021-05-26 00:41 | 16K | ||
IndianTaxCalc_1.0.2.tgz | 2021-05-26 00:07 | 16K | ||
chisq.posthoc.test_0..> | 2021-05-25 19:34 | 16K | ||
psoptim_1.0.tgz | 2021-05-26 03:31 | 16K | ||
peakRAM_1.0.2.tgz | 2021-05-26 03:01 | 16K | ||
praise_1.0.0.tgz | 2021-07-12 01:59 | 16K | ||
gorpiper_1.0.1.tgz | 2022-06-24 05:45 | 16K | ||
SampleSize4ClinicalT..> | 2021-05-26 04:54 | 16K | ||
correlbinom_0.0.1.tgz | 2021-05-25 20:14 | 16K | ||
xlutils3_0.1.0.tgz | 2021-05-27 11:37 | 16K | ||
BayesBEKK_0.1.1.tgz | 2022-12-06 05:55 | 16K | ||
ROI.plugin.optimx_1...> | 2021-05-26 04:33 | 16K | ||
DataClean_1.0.tgz | 2021-05-26 09:12 | 16K | ||
scperturbR_0.1.0.tgz | 2023-03-02 07:01 | 16K | ||
RobustLinearReg_1.2...> | 2021-05-26 04:29 | 16K | ||
Sample.Size_1.0.tgz | 2021-05-26 04:54 | 16K | ||
corrarray_1.2.0.tgz | 2021-05-27 20:39 | 16K | ||
polyglotr_1.0.2.tgz | 2023-01-27 06:16 | 16K | ||
mnj_1.0.tgz | 2021-05-26 01:43 | 16K | ||
exteriorMatch_1.0.0.tgz | 2021-05-25 21:56 | 16K | ||
mded_0.1-2.tgz | 2021-05-26 01:15 | 16K | ||
ollggamma_1.0.2.tgz | 2021-05-26 02:38 | 16K | ||
algo_0.1.0.tgz | 2021-05-26 07:39 | 16K | ||
rlog_0.1.0.tgz | 2021-05-26 04:25 | 16K | ||
ipfp_1.0.2.tgz | 2022-05-06 05:26 | 16K | ||
tttplot_1.1.1.tgz | 2021-05-26 06:33 | 16K | ||
ROI.plugin.ipop_1.0-..> | 2021-05-26 04:32 | 16K | ||
