![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | h2o_3.40.0.1.tgz | 2023-02-25 05:27 | 172M | |
![]() | terra_1.7-29.tgz | 2023-04-22 05:34 | 94M | |
![]() | gdalcubes_0.6.4.tgz | 2023-04-15 05:39 | 90M | |
![]() | Boom_0.9.11.tgz | 2022-11-06 05:33 | 86M | |
![]() | sf_1.0-12.tgz | 2023-03-20 06:09 | 86M | |
![]() | rgdal_1.6-6.tgz | 2023-04-19 05:27 | 83M | |
![]() | vapour_0.9.5.tgz | 2023-04-12 06:03 | 81M | |
![]() | duckdb_0.7.1-1.tgz | 2023-03-02 05:56 | 67M | |
![]() | FlexReg_1.2.tgz | 2022-09-17 06:54 | 58M | |
![]() | torch_0.10.0.tgz | 2023-04-14 06:22 | 53M | |
![]() | mlpack_4.1.0.tgz | 2023-05-02 06:44 | 47M | |
![]() | rstanarm_2.21.4.tgz | 2023-04-09 07:14 | 40M | |
![]() | networkscaleup_0.1-1..> | 2022-04-07 08:12 | 38M | |
![]() | magick_2.7.4.tgz | 2023-03-10 05:27 | 37M | |
![]() | OpenMx_2.21.8.tgz | 2023-04-06 06:38 | 35M | |
![]() | cbq_0.2.0.3.tgz | 2023-04-03 06:48 | 29M | |
![]() | AntAngioCOOL_1.2.tgz | 2021-05-28 00:58 | 29M | |
![]() | ctsem_3.7.6.tgz | 2023-03-27 06:50 | 28M | |
![]() | hbamr_1.1.1.tgz | 2023-04-25 06:54 | 26M | |
![]() | rsvg_2.4.0.tgz | 2022-11-22 05:24 | 25M | |
![]() | multinma_0.5.0.tgz | 2022-08-30 06:39 | 25M | |
![]() | RQuantLib_0.4.18.tgz | 2023-05-02 06:06 | 25M | |
![]() | bmgarch_1.1.0.tgz | 2021-12-15 08:16 | 24M | |
![]() | mapdata_2.3.1.tgz | 2022-11-01 05:35 | 24M | |
![]() | pcFactorStan_1.5.3.tgz | 2021-09-26 07:03 | 24M | |
![]() | gpboost_1.0.1.tgz | 2023-03-11 06:16 | 24M | |
![]() | rscala_3.2.21.tgz | 2023-01-28 05:24 | 24M | |
![]() | arrow_12.0.0.tgz | 2023-05-06 06:24 | 23M | |
![]() | bsts_0.9.9.tgz | 2022-11-08 05:42 | 23M | |
![]() | pema_0.1.3.tgz | 2023-03-17 07:02 | 23M | |
![]() | rmBayes_0.1.15.tgz | 2022-09-15 06:24 | 23M | |
![]() | EpiNow2_1.3.5.tgz | 2023-04-28 06:55 | 23M | |
![]() | rcdklibs_2.8.tgz | 2022-09-26 05:27 | 22M | |
![]() | rstan_2.21.8.tgz | 2023-01-18 06:32 | 22M | |
![]() | RKEELjars_1.0.20.tgz | 2021-11-18 06:51 | 22M | |
![]() | Cairo_1.6-0.tgz | 2022-07-05 05:23 | 22M | |
![]() | XLConnect_1.0.7.tgz | 2023-01-25 05:27 | 21M | |
![]() | trialr_0.1.6.tgz | 2023-03-13 07:29 | 21M | |
![]() | MIRES_0.1.0.tgz | 2021-05-27 08:03 | 20M | |
![]() | cgalMeshes_1.0.0.tgz | 2022-11-10 06:00 | 19M | |
![]() | lwgeom_0.2-11.tgz | 2023-01-15 05:41 | 19M | |
![]() | metaBMA_0.6.7.tgz | 2021-05-27 07:44 | 18M | |
![]() | gllvm_1.4.1.tgz | 2023-01-08 06:25 | 18M | |
![]() | EcoEnsemble_1.0.4.tgz | 2023-05-03 06:56 | 18M | |
![]() | bmstdr_0.4.1.tgz | 2023-04-01 07:25 | 17M | |
![]() | ssMousetrack_1.1.6.tgz | 2023-04-06 07:03 | 17M | |
![]() | proj4_1.0-12.tgz | 2022-12-01 05:23 | 17M | |
![]() | BoomSpikeSlab_1.2.5.tgz | 2022-05-27 05:39 | 17M | |
![]() | prome_1.5.6.70.tgz | 2022-05-07 06:17 | 17M | |
![]() | multinet_4.1.2.tgz | 2023-02-15 06:29 | 16M | |
![]() | EigenR_1.2.3.tgz | 2022-05-19 05:36 | 16M | |
![]() | beanz_2.4.tgz | 2021-05-27 02:52 | 16M | |
![]() | expertsurv_1.1.0.tgz | 2023-03-09 07:34 | 16M | |
![]() | bayesGAM_0.0.2.tgz | 2022-03-18 07:25 | 16M | |
![]() | eggCounts_2.3-2.tgz | 2022-02-18 06:54 | 16M | |
![]() | lefko3_6.0.5.tgz | 2023-05-04 07:09 | 16M | |
![]() | bmggum_0.1.0.tgz | 2021-05-27 20:27 | 16M | |
![]() | baggr_0.7.6.tgz | 2023-03-23 07:29 | 16M | |
![]() | fastrmodels_1.0.2.tgz | 2021-05-26 09:49 | 16M | |
![]() | bayesdfa_1.2.0.tgz | 2021-09-29 07:30 | 16M | |
![]() | BINtools_0.2.0.tgz | 2022-04-05 07:36 | 15M | |
![]() | glmmTMB_1.1.7.tgz | 2023-04-06 07:14 | 15M | |
![]() | Rpoppler_0.1-2.tgz | 2023-05-03 05:57 | 15M | |
![]() | MeshesTools_1.0.0.tgz | 2022-10-30 06:01 | 15M | |
![]() | bayesforecast_1.0.1.tgz | 2021-06-18 07:07 | 14M | |
![]() | ubms_1.2.2.tgz | 2022-11-11 06:37 | 14M | |
![]() | blavaan_0.4-7.tgz | 2023-03-02 07:06 | 14M | |
![]() | acss.data_1.0.tgz | 2021-05-25 16:24 | 14M | |
![]() | mmrm_0.2.2.tgz | 2022-12-21 06:33 | 14M | |
![]() | stringi_1.7.12.tgz | 2023-01-12 05:25 | 14M | |
![]() | StanMoMo_1.1.0.tgz | 2022-06-24 06:27 | 14M | |
![]() | bakR_0.4.0.tgz | 2023-03-15 07:24 | 14M | |
![]() | phreeqc_3.7.5.tgz | 2023-01-24 05:38 | 14M | |
![]() | FRK_2.1.5.tgz | 2023-02-02 07:04 | 14M | |
![]() | xgboost_1.7.5.1.tgz | 2023-03-31 06:17 | 14M | |
![]() | BayesSenMC_0.1.5.tgz | 2022-08-07 06:35 | 14M | |
![]() | RNiftyReg_2.7.1.tgz | 2022-11-19 05:54 | 13M | |
![]() | walker_1.0.6-1.tgz | 2022-10-17 06:30 | 13M | |
![]() | highs_0.1-6.tgz | 2022-12-16 05:44 | 13M | |
![]() | tiledb_0.19.1.tgz | 2023-04-27 06:06 | 13M | |
![]() | lgpr_1.2.3.tgz | 2023-04-06 07:15 | 13M | |
![]() | RoBTT_1.0.3.tgz | 2023-03-31 06:46 | 13M | |
![]() | bayes4psy_1.2.11.tgz | 2023-03-23 07:29 | 13M | |
![]() | choroplethrAdmin1_1...> | 2021-05-27 03:23 | 13M | |
![]() | BH_1.81.0-1.tgz | 2023-01-23 05:26 | 13M | |
![]() | imager_0.42.19.tgz | 2023-03-26 06:12 | 13M | |
![]() | QSARdata_1.3.tgz | 2021-05-26 03:40 | 13M | |
![]() | libgeos_3.11.1-1.tgz | 2023-01-20 05:38 | 12M | |
![]() | MinkowskiSum_1.0.0.tgz | 2022-10-29 06:08 | 12M | |
![]() | melt_1.9.0.tgz | 2022-11-05 05:47 | 12M | |
![]() | rmdcev_1.2.5.tgz | 2023-03-31 06:41 | 12M | |
![]() | gastempt_0.5.5.tgz | 2022-05-03 06:27 | 12M | |
![]() | mrbayes_0.5.1.tgz | 2021-10-03 06:59 | 12M | |
![]() | dynamite_1.4.1.tgz | 2023-05-11 06:54 | 12M | |
![]() | dynamichazard_1.0.2.tgz | 2022-10-06 05:46 | 12M | |
![]() | gaston_1.5.9.tgz | 2022-12-23 05:46 | 12M | |
![]() | survJamda.data_1.0.2..> | 2021-05-26 06:05 | 12M | |
![]() | BeeGUTS_1.0.0.tgz | 2022-08-10 06:37 | 12M | |
![]() | isotracer_1.1.4.tgz | 2023-03-22 06:50 | 12M | |
![]() | Boov_1.0.0.tgz | 2022-11-01 06:02 | 12M | |
![]() | rcbayes_0.2.0.tgz | 2022-01-18 06:16 | 12M | |
![]() | sdmTMB_0.3.0.tgz | 2023-01-29 06:34 | 12M | |
![]() | s2_1.1.3.tgz | 2023-04-28 06:13 | 12M | |
![]() | abess_0.4.7.tgz | 2023-02-20 05:42 | 12M | |
![]() | geometa_0.7-1.tgz | 2022-10-28 06:11 | 12M | |
![]() | EloSteepness_0.4.7.tgz | 2022-12-21 06:39 | 12M | |
![]() | conStruct_1.0.5.tgz | 2023-03-18 07:03 | 12M | |
![]() | Rfast_2.0.7.tgz | 2023-02-17 06:13 | 11M | |
![]() | rater_1.3.0.tgz | 2023-03-13 07:04 | 11M | |
![]() | av_0.8.3.tgz | 2023-02-06 05:23 | 11M | |
![]() | disbayes_1.0.0.tgz | 2022-08-23 06:40 | 11M | |
![]() | qfratio_1.0.1.tgz | 2023-04-03 06:14 | 11M | |
![]() | oem_2.0.11.tgz | 2022-10-14 05:37 | 11M | |
![]() | measr_0.2.1.tgz | 2023-04-04 07:05 | 11M | |
![]() | rkafkajars_1.2.tgz | 2021-12-06 06:46 | 11M | |
![]() | tipsae_0.0.13.tgz | 2023-04-22 07:14 | 11M | |
![]() | polymapR_1.1.3.tgz | 2023-03-14 07:20 | 11M | |
![]() | volesti_1.1.2-6.tgz | 2023-04-12 06:22 | 11M | |
![]() | hsstan_0.8.1.tgz | 2021-09-17 07:38 | 11M | |
![]() | qrmdata_2022-05-31-1..> | 2022-06-02 05:25 | 11M | |
![]() | MetaStan_1.0.0.tgz | 2022-01-23 05:57 | 11M | |
![]() | LMMELSM_0.2.0.tgz | 2022-12-16 06:20 | 11M | |
![]() | pense_2.2.0.tgz | 2023-02-08 05:57 | 11M | |
![]() | glmmPen_1.5.3.4.tgz | 2023-04-04 07:11 | 11M | |
![]() | rts2_0.5.tgz | 2023-04-19 06:57 | 11M | |
![]() | bestridge_1.0.7.tgz | 2021-10-11 08:57 | 11M | |
![]() | QFASA_1.1.2.tgz | 2022-10-19 07:02 | 10M | |
![]() | Rlgt_0.1-4.tgz | 2022-05-18 06:24 | 10M | |
![]() | SAMtool_1.5.2.tgz | 2023-04-05 06:48 | 10M | |
![]() | medfate_2.9.3.tgz | 2023-03-13 07:20 | 10M | |
![]() | Rvcg_0.22.1.tgz | 2023-01-27 05:48 | 10M | |
![]() | dfpk_3.5.1.tgz | 2021-05-27 04:31 | 10M | |
![]() | rbioacc_1.1-0.tgz | 2022-01-13 06:05 | 10M | |
![]() | nimble_0.13.1.tgz | 2022-12-15 05:47 | 9.9M | |
![]() | MSGARCH_2.51.tgz | 2022-12-06 05:43 | 9.8M | |
![]() | RobAStRDA_1.2.0.tgz | 2021-05-26 04:29 | 9.7M | |
![]() | RProtoBuf_0.4.20.tgz | 2022-11-04 05:27 | 9.7M | |
![]() | rmsb_0.1.0.tgz | 2022-04-15 07:47 | 9.6M | |
![]() | RWekajars_3.9.3-2.tgz | 2021-05-25 17:10 | 9.6M | |
![]() | tesseract_5.1.0.tgz | 2022-05-30 05:32 | 9.5M | |
![]() | RKEAjars_5.0-4.tgz | 2021-05-26 04:24 | 9.5M | |
![]() | DCPO_0.5.3.tgz | 2021-05-27 14:00 | 9.5M | |
![]() | bssm_2.0.1.tgz | 2022-05-04 06:54 | 9.5M | |
![]() | ncbit_2013.03.29.1.tgz | 2022-06-25 05:23 | 9.4M | |
![]() | greencrab.toolkit_0...> | 2023-03-14 06:36 | 9.4M | |
![]() | stelfi_0.0.2.tgz | 2023-04-07 06:46 | 9.4M | |
![]() | RNCBIEUtilsLibs_0.9.tgz | 2021-05-26 04:28 | 9.4M | |
![]() | spsurv_1.0.0.tgz | 2021-05-27 10:51 | 9.4M | |
![]() | adeptdata_1.1.tgz | 2021-05-25 16:36 | 9.3M | |
![]() | geostan_0.4.1.tgz | 2022-12-05 05:56 | 9.3M | |
![]() | lessSEM_1.4.16.tgz | 2023-04-07 06:42 | 9.3M | |
![]() | rgl_1.1.3.tgz | 2023-03-27 06:10 | 9.3M | |
![]() | lightgbm_3.3.5.tgz | 2023-01-17 06:04 | 9.2M | |
![]() | Rdroolsjars_1.0.1.tgz | 2021-05-26 04:05 | 9.2M | |
![]() | V8_4.3.0.tgz | 2023-04-09 05:24 | 9.2M | |
![]() | pak_0.5.1.tgz | 2023-04-28 05:27 | 9.1M | |
![]() | symengine_0.1.6.tgz | 2021-11-23 07:12 | 9.1M | |
![]() | rvinecopulib_0.6.3.1..> | 2023-02-24 06:02 | 9.1M | |
![]() | xlsxjars_0.6.1.tgz | 2021-05-25 17:59 | 9.1M | |
![]() | psrwe_3.1.tgz | 2022-03-02 07:34 | 9.0M | |
![]() | jfa_0.6.6.tgz | 2023-04-09 06:42 | 9.0M | |
![]() | crs_0.15-37.tgz | 2023-01-07 06:25 | 9.0M | |
![]() | PolygonSoup_1.0.1.tgz | 2022-10-20 06:05 | 9.0M | |
![]() | recommenderlabBX_0.2..> | 2022-06-01 05:39 | 9.0M | |
![]() | rPBK_0.2.1.tgz | 2023-03-16 06:52 | 9.0M | |
![]() | BayesianPlatformDesi..> | 2023-05-06 06:40 | 9.0M | |
![]() | qtl2_0.32.tgz | 2023-04-22 06:29 | 9.0M | |
![]() | unmarked_1.2.5.tgz | 2022-05-14 06:30 | 9.0M | |
![]() | mets_1.3.2.tgz | 2023-01-18 06:13 | 9.0M | |
![]() | MCMCpack_1.6-3.tgz | 2022-04-15 06:20 | 8.9M | |
![]() | spaMM_4.2.1.tgz | 2023-03-04 06:46 | 8.9M | |
![]() | hmmTMB_1.0.1.tgz | 2023-01-14 06:39 | 8.8M | |
![]() | publipha_0.1.2.tgz | 2023-04-05 06:53 | 8.8M | |
![]() | ragg_1.2.5.tgz | 2023-01-13 05:45 | 8.8M | |
![]() | oce_1.8-0.tgz | 2023-04-26 06:10 | 8.7M | |
![]() | rxode2parse_2.0.16.tgz | 2023-03-29 06:20 | 8.6M | |
![]() | tramME_1.0.4.tgz | 2023-04-05 07:08 | 8.5M | |
![]() | vinereg_0.8.3.tgz | 2022-03-24 07:37 | 8.4M | |
![]() | bartMachineJARs_1.2...> | 2022-09-20 05:22 | 8.4M | |
![]() | TH.data_1.1-2.tgz | 2023-04-18 06:06 | 8.4M | |
![]() | thurstonianIRT_0.12...> | 2021-09-27 07:10 | 8.4M | |
![]() | RSiena_1.3.0.1.tgz | 2021-11-16 07:03 | 8.4M | |
![]() | udpipe_0.8.11.tgz | 2023-01-07 05:56 | 8.4M | |
![]() | tidysq_1.1.3.tgz | 2022-02-01 06:51 | 8.3M | |
![]() | surveil_0.2.1.tgz | 2022-08-23 06:46 | 8.3M | |
![]() | glmmfields_0.1.7.tgz | 2023-03-11 06:53 | 8.3M | |
![]() | lagsarlmtree_1.0-1.tgz | 2021-05-26 22:56 | 8.3M | |
![]() | igraph_1.4.2.tgz | 2023-04-08 06:17 | 8.2M | |
![]() | OncoBayes2_0.8-8.tgz | 2023-03-04 06:47 | 8.2M | |
![]() | clock_0.6.1.tgz | 2022-07-19 05:35 | 8.1M | |
![]() | RBesT_1.6-6.tgz | 2023-03-04 06:47 | 8.1M | |
![]() | SpatialGEV_1.0.0.tgz | 2022-04-06 06:58 | 8.1M | |
![]() | fromo_0.2.1.tgz | 2021-05-25 22:37 | 8.0M | |
![]() | Numero_1.9.5.tgz | 2023-01-10 05:37 | 8.0M | |
![]() | bayesm_3.1-5.tgz | 2022-12-03 05:33 | 7.9M | |
![]() | bWGR_2.2.tgz | 2023-04-08 06:15 | 7.8M | |
![]() | MSEtool_3.6.2.tgz | 2023-03-29 06:40 | 7.8M | |
![]() | Rmixmod_2.1.8.tgz | 2023-01-18 05:55 | 7.8M | |
![]() | bmlm_1.3.12.tgz | 2021-09-30 07:10 | 7.8M | |
![]() | httpgd_1.3.1.tgz | 2023-01-31 06:06 | 7.7M | |
![]() | oncomsm_0.1.4.tgz | 2023-04-18 06:40 | 7.7M | |
![]() | neuroblastoma_1.0.tgz | 2021-05-26 02:17 | 7.6M | |
![]() | densEstBayes_1.0-2.2..> | 2023-04-01 06:56 | 7.6M | |
![]() | bayesbr_0.0.1.0.tgz | 2021-07-17 07:27 | 7.6M | |
![]() | csppData_0.2.61.tgz | 2022-05-17 05:24 | 7.6M | |
![]() | persiandictionary_1...> | 2021-05-26 03:03 | 7.5M | |
![]() | hwep_2.0.1.tgz | 2023-03-16 07:04 | 7.5M | |
![]() | prioritizr_8.0.2.tgz | 2023-05-02 06:49 | 7.5M | |
![]() | tfevents_0.0.2.tgz | 2023-03-08 06:03 | 7.5M | |
![]() | svines_0.1.4.tgz | 2022-04-15 06:49 | 7.5M | |
![]() | Rdimtools_1.1.2.tgz | 2022-12-16 06:30 | 7.4M | |
![]() | TDA_1.9.tgz | 2023-02-06 06:09 | 7.4M | |
![]() | psychonetrics_0.10.tgz | 2021-10-26 08:08 | 7.4M | |
![]() | YPBP_0.0.1.tgz | 2021-05-27 11:46 | 7.3M | |
![]() | bws_0.1.0.tgz | 2022-08-13 06:18 | 7.3M | |
![]() | SEA_2.0.1.tgz | 2022-03-31 07:13 | 7.3M | |
![]() | Ravages_1.1.3.tgz | 2023-03-29 07:07 | 7.3M | |
![]() | spNetwork_0.4.3.7.tgz | 2023-04-12 07:01 | 7.3M | |
![]() | fido_1.0.4.tgz | 2023-03-25 07:00 | 7.3M | |
![]() | cellWise_2.5.2.tgz | 2023-04-21 06:47 | 7.3M | |
![]() | bellreg_0.0.1.tgz | 2021-05-27 02:40 | 7.3M | |
![]() | HRW_1.0-5.tgz | 2021-11-24 06:59 | 7.3M | |
![]() | PoolTestR_0.1.3.tgz | 2022-07-02 06:20 | 7.2M | |
![]() | FIESTA_3.5.3.tgz | 2023-05-04 07:06 | 7.2M | |
![]() | lslx_0.6.11.tgz | 2022-12-03 06:18 | 7.2M | |
![]() | pwt_7.1-1.tgz | 2021-05-25 20:03 | 7.2M | |
![]() | VGAM_1.1-8.tgz | 2023-03-10 05:28 | 7.2M | |
![]() | FisPro_1.1.4.tgz | 2023-03-17 06:08 | 7.2M | |
![]() | toprdata_1.0.2.tgz | 2023-02-11 05:34 | 7.2M | |
![]() | mcemGLM_1.1.1.tgz | 2021-05-20 07:04 | 7.2M | |
![]() | YPPE_1.0.1.tgz | 2021-05-27 11:46 | 7.2M | |
![]() | mappoly_0.3.3.tgz | 2023-01-06 06:48 | 7.1M | |
![]() | PCMBaseCpp_0.1.9.tgz | 2021-05-27 08:50 | 7.1M | |
![]() | bodenmiller_0.1.1.tgz | 2021-05-25 18:49 | 7.1M | |
![]() | historicalborrowlong..> | 2022-09-14 06:10 | 7.1M | |
![]() | VAJointSurv_0.1.0.tgz | 2022-08-15 06:11 | 7.1M | |
![]() | flora_0.3.4.tgz | 2021-05-27 05:32 | 7.0M | |
![]() | thestats_0.1.0.tgz | 2022-01-05 06:17 | 7.0M | |
![]() | bistablehistory_1.1...> | 2022-03-23 07:27 | 7.0M | |
![]() | BeastJar_1.10.6.tgz | 2021-05-25 18:21 | 7.0M | |
![]() | openNLPdata_1.5.3-4.tgz | 2021-05-26 01:27 | 7.0M | |
![]() | raptr_1.0.0.tgz | 2023-03-15 07:02 | 7.0M | |
![]() | rbmi_1.2.3.tgz | 2022-11-15 06:10 | 7.0M | |
![]() | USpopcenters_0.2.0.tgz | 2023-04-26 06:02 | 6.9M | |
![]() | pdftools_3.3.3.tgz | 2023-02-08 05:42 | 6.9M | |
![]() | rgeoda_0.0.10-2.tgz | 2023-01-31 06:33 | 6.9M | |
![]() | DatabaseConnectorJar..> | 2021-05-25 20:37 | 6.9M | |
![]() | hesim_0.5.3.tgz | 2022-09-04 06:07 | 6.9M | |
![]() | simts_0.2.1.tgz | 2022-09-04 05:57 | 6.8M | |
![]() | RSpectra_0.16-1.tgz | 2022-04-28 05:51 | 6.8M | |
![]() | rstpm2_1.6.2.tgz | 2023-03-09 06:23 | 6.8M | |
![]() | rpact_3.3.4.tgz | 2023-02-15 06:02 | 6.8M | |
![]() | RaceID_0.3.0.tgz | 2023-03-14 06:44 | 6.8M | |
![]() | lme4_1.1-33.tgz | 2023-04-26 07:15 | 6.7M | |
![]() | SGPdata_26.0-0.0.tgz | 2022-05-28 05:34 | 6.7M | |
![]() | sommer_4.3.0.tgz | 2023-05-11 06:18 | 6.7M | |
![]() | TriDimRegression_1.0..> | 2021-10-06 08:36 | 6.7M | |
![]() | ldt_0.2.0.0.tgz | 2023-03-02 06:23 | 6.6M | |
![]() | emIRT_0.0.13.tgz | 2022-03-05 06:53 | 6.6M | |
![]() | MixAll_1.5.1.tgz | 2021-05-26 01:46 | 6.6M | |
![]() | stochLAB_1.1.2.tgz | 2022-12-23 06:21 | 6.6M | |
![]() | opera_1.2.0.tgz | 2021-12-07 07:32 | 6.5M | |
![]() | abclass_0.4.0.tgz | 2022-09-18 05:34 | 6.5M | |
![]() | seqminer_8.9.tgz | 2023-04-08 05:31 | 6.5M | |
![]() | jackalope_1.1.3.tgz | 2021-07-06 06:47 | 6.5M | |
![]() | momr_1.1.tgz | 2021-05-27 22:37 | 6.5M | |
![]() | tsmp_0.4.15.tgz | 2022-08-21 05:39 | 6.5M | |
![]() | survival_3.5-5.tgz | 2023-03-13 06:13 | 6.5M | |
![]() | RcppCGAL_5.4.1.tgz | 2022-03-22 06:41 | 6.4M | |
![]() | GOxploreR_1.2.6.tgz | 2022-04-20 06:29 | 6.4M | |
![]() | castor_1.7.8.tgz | 2023-03-02 06:13 | 6.4M | |
![]() | SoyNAM_1.6.2.tgz | 2022-01-05 05:42 | 6.4M | |
![]() | image.textlinedetect..> | 2022-10-18 05:28 | 6.4M | |
![]() | secr_4.5.10.tgz | 2023-03-10 06:40 | 6.4M | |
![]() | stan4bart_0.0-6.tgz | 2023-02-04 06:03 | 6.4M | |
![]() | AnaCoDa_0.1.4.4.tgz | 2021-05-25 17:13 | 6.4M | |
![]() | eimpute_0.2.2.tgz | 2022-10-23 05:33 | 6.4M | |
![]() | CausalQueries_0.1.0.tgz | 2022-06-28 06:19 | 6.3M | |
![]() | RUVIIIC_1.0.19.tgz | 2021-05-27 00:41 | 6.3M | |
![]() | redist_4.1.1.tgz | 2023-04-04 06:59 | 6.3M | |
![]() | greed_0.6.1.tgz | 2022-10-04 06:10 | 6.3M | |
![]() | smooth_3.2.0.tgz | 2023-01-19 06:51 | 6.3M | |
![]() | FastJM_1.3.1.tgz | 2023-03-27 07:09 | 6.3M | |
![]() | HCT_0.1.3.tgz | 2022-04-21 06:17 | 6.3M | |
![]() | fdapace_0.5.9.tgz | 2022-08-17 06:30 | 6.3M | |
![]() | GPBayes_0.1.0-5.1.tgz | 2023-02-02 05:59 | 6.2M | |
![]() | pcalg_2.7-8.tgz | 2022-12-21 05:49 | 6.2M | |
![]() | portvine_1.0.2.tgz | 2023-01-07 07:22 | 6.2M | |
![]() | opencv_0.2.3.tgz | 2022-10-16 05:28 | 6.2M | |
![]() | brms_2.19.0.tgz | 2023-03-15 07:25 | 6.2M | |
![]() | GA_3.2.3.tgz | 2022-10-19 05:48 | 6.2M | |
![]() | fastTopics_0.6-142.tgz | 2022-09-07 06:03 | 6.2M | |
![]() | lessR_4.2.8.tgz | 2023-03-23 06:36 | 6.2M | |
![]() | RMixtCompIO_4.0.10.tgz | 2023-05-08 06:18 | 6.1M | |
![]() | qtl_1.60.tgz | 2023-04-19 05:26 | 6.1M | |
![]() | pedmod_0.2.4.tgz | 2022-09-12 06:09 | 6.1M | |
![]() | Rserve_1.8-11.tgz | 2022-11-29 05:23 | 6.1M | |
![]() | rattle_5.5.1.tgz | 2022-03-22 07:28 | 6.1M | |
![]() | blockcluster_4.5.3.tgz | 2023-02-18 05:30 | 6.1M | |
![]() | Lahman_11.0-0.tgz | 2023-05-05 06:32 | 6.1M | |
![]() | protolite_2.2.0.tgz | 2023-01-31 05:24 | 6.1M | |
![]() | USA.state.boundaries..> | 2023-02-11 05:35 | 6.1M | |
![]() | iC10TrainingData_1.3..> | 2021-05-25 23:57 | 6.0M | |
![]() | rayrender_0.29.4.tgz | 2023-01-28 06:23 | 6.0M | |
![]() | prophet_1.0.tgz | 2021-05-27 12:28 | 6.0M | |
![]() | BayesSUR_2.1-3.tgz | 2023-01-29 05:45 | 6.0M | |
![]() | CARME_0.1.1.tgz | 2023-03-26 06:17 | 6.0M | |
![]() | dodgr_0.2.19.tgz | 2023-01-14 06:20 | 6.0M | |
![]() | geocmeans_0.3.3.tgz | 2023-02-07 06:48 | 6.0M | |
![]() | Riemann_0.1.4.tgz | 2022-03-01 07:05 | 6.0M | |
![]() | glmnet_4.1-7.tgz | 2023-03-23 06:10 | 6.0M | |
![]() | survstan_0.0.1.tgz | 2023-05-05 06:51 | 6.0M | |
![]() | fastglm_0.0.3.tgz | 2022-05-24 05:35 | 5.9M | |
![]() | Rfast2_0.1.4.tgz | 2023-02-15 06:12 | 5.9M | |
![]() | visualFields_1.0.1.tgz | 2022-02-27 06:26 | 5.9M | |
![]() | samurais_0.1.0.tgz | 2021-05-26 04:59 | 5.9M | |
![]() | bvartools_0.2.1.tgz | 2022-01-22 05:29 | 5.9M | |
![]() | BayesMallows_1.3.0.tgz | 2023-03-11 07:16 | 5.9M | |
![]() | trajeR_0.9.0.5.tgz | 2022-02-22 06:49 | 5.9M | |
![]() | telefit_1.0.3.tgz | 2021-05-27 19:10 | 5.9M | |
![]() | magi_1.2.2.tgz | 2023-04-26 06:16 | 5.9M | |
![]() | sirt_3.12-66.tgz | 2022-05-18 05:40 | 5.9M | |
![]() | zoid_1.1.0.tgz | 2022-02-10 07:10 | 5.9M | |
![]() | msigdbr_7.5.1.tgz | 2022-03-31 07:10 | 5.9M | |
![]() | surveillance_1.21.0.tgz | 2023-03-16 06:21 | 5.9M | |
![]() | spBayesSurv_1.1.6.tgz | 2022-05-15 06:13 | 5.8M | |
![]() | mapdeck_0.3.4.tgz | 2021-05-27 07:15 | 5.8M | |
![]() | rstanemax_0.1.4.tgz | 2023-03-13 07:00 | 5.8M | |
![]() | oro.nifti_0.11.4.tgz | 2022-08-11 05:25 | 5.8M | |
![]() | ade4_1.7-22.tgz | 2023-02-07 05:50 | 5.8M | |
![]() | seqHMM_1.2.4.tgz | 2023-01-10 06:46 | 5.8M | |
![]() | smile_1.0.4.1.tgz | 2022-04-30 05:49 | 5.8M | |
![]() | EnvStats_2.7.0.tgz | 2022-03-08 06:56 | 5.8M | |
![]() | quanteda.textmodels_..> | 2023-03-23 06:21 | 5.8M | |
![]() | DescTools_0.99.48.tgz | 2023-02-20 06:13 | 5.8M | |
![]() | sysfonts_0.8.8.tgz | 2022-03-14 06:19 | 5.7M | |
![]() | crsuggest_0.4.tgz | 2022-07-07 05:47 | 5.7M | |
![]() | fastLink_0.6.0.tgz | 2021-05-27 21:31 | 5.7M | |
![]() | interp_1.1-4.tgz | 2023-04-01 06:11 | 5.7M | |
![]() | meshed_0.2.3.tgz | 2022-09-20 06:16 | 5.7M | |
![]() | oceanis_1.8.5.tgz | 2022-07-14 06:06 | 5.7M | |
![]() | ordbetareg_0.7.1.tgz | 2023-03-16 07:11 | 5.7M | |
![]() | FrF2.catlg128_1.2-2.tgz | 2022-02-25 06:44 | 5.7M | |
![]() | T4transport_0.1.2.tgz | 2023-04-12 06:16 | 5.7M | |
![]() | textile_0.1.4.tgz | 2021-05-26 06:17 | 5.6M | |
![]() | DySS_1.0.tgz | 2022-07-17 06:06 | 5.6M | |
![]() | idem_5.1.tgz | 2021-05-27 22:10 | 5.6M | |
![]() | bartBMA_1.0.tgz | 2021-05-26 08:08 | 5.6M | |
![]() | systemfonts_1.0.4.tgz | 2022-02-12 06:14 | 5.6M | |
![]() | ANN2_2.3.4.tgz | 2021-05-27 12:16 | 5.6M | |
![]() | visit_2.1.tgz | 2021-05-27 11:31 | 5.6M | |
![]() | rotations_1.6.4.tgz | 2022-06-25 06:12 | 5.6M | |
