Last updated on 2023-03-22 05:52:26 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.0 | 2.66 | 42.12 | 44.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.0 | 2.24 | 32.96 | 35.20 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.0 | 59.64 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 69.14 | NOTE | |||
r-devel-windows-x86_64 | 2.2.0 | 18.00 | 82.00 | 100.00 | OK | |
r-patched-linux-x86_64 | 2.2.0 | 3.43 | 42.42 | 45.85 | OK | |
r-release-linux-x86_64 | 2.2.0 | 2.81 | 43.60 | 46.41 | OK | |
r-release-macos-arm64 | 2.2.0 | 26.00 | NOTE | |||
r-release-macos-x86_64 | 2.2.0 | 36.00 | NOTE | |||
r-release-windows-x86_64 | 2.2.0 | 28.00 | 91.00 | 119.00 | OK | |
r-oldrel-macos-arm64 | 2.2.0 | 34.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.0 | 46.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.2.0 | 7.00 | 75.00 | 82.00 | OK |
Version: 2.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 17 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64