Last updated on 2023-01-27 00:51:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.9.1 | 11.17 | 129.04 | 140.21 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.10 | 9.36 | 98.66 | 108.02 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.10 | 176.73 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.10 | 184.01 | OK | |||
r-devel-windows-x86_64 | 2.9.1 | 49.00 | 179.00 | 228.00 | NOTE | |
r-patched-linux-x86_64 | 2.9.1 | 13.53 | 117.25 | 130.78 | OK | |
r-release-linux-x86_64 | 2.10 | 10.28 | 113.43 | 123.71 | OK | |
r-release-macos-arm64 | 2.10 | 48.00 | NOTE | |||
r-release-macos-x86_64 | 2.10 | 69.00 | NOTE | |||
r-release-windows-x86_64 | 2.10 | 51.00 | 182.00 | 233.00 | NOTE | |
r-oldrel-macos-arm64 | 2.10 | 45.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.10 | 78.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.10 | 29.00 | 212.00 | 241.00 | NOTE |
Version: 2.10
Check: installed package size
Result: NOTE
installed size is 6.8Mb
sub-directories of 1Mb or more:
doc 6.3Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64
Version: 2.9.1
Check: installed package size
Result: NOTE
installed size is 5.7Mb
sub-directories of 1Mb or more:
doc 5.2Mb
Flavor: r-devel-windows-x86_64
Version: 2.10
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘doMPI’
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64