Last updated on 2023-06-01 07:56:53 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 15.94 | 355.82 | 371.76 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 12.50 | 260.53 | 273.03 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 451.31 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 492.86 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 14.00 | 129.00 | 143.00 | NOTE | --no-vignettes |
r-patched-linux-x86_64 | 1.2 | NOTE | ||||
r-release-linux-x86_64 | 1.2 | 9.63 | 341.45 | 351.08 | NOTE | |
r-release-macos-arm64 | 1.2 | 179.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 288.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 19.00 | 142.00 | 161.00 | NOTE | --no-vignettes |
r-oldrel-macos-arm64 | 1.2 | 162.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 296.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2 | 18.00 | 162.00 | 180.00 | NOTE | --no-vignettes |
Version: 1.2
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.2
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
doc 4.7Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.2
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
doc 4.7Mb
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 1.2
Flags: --no-vignettes
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64