Last updated on 2024-10-14 09:27:12 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.8-17 | 18.43 | 170.90 | 189.33 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.8-17 | 11.95 | 116.75 | 128.70 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.8-17 | 300.60 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.8-17 | 293.45 | OK | |||
r-devel-windows-x86_64 | 0.8-17 | 21.00 | 231.00 | 252.00 | OK | |
r-patched-linux-x86_64 | 0.8-17 | 18.08 | 161.79 | 179.87 | OK | |
r-release-linux-x86_64 | 0.8-17 | 14.81 | 160.06 | 174.87 | OK | |
r-release-macos-arm64 | 0.8-17 | 93.00 | OK | |||
r-release-macos-x86_64 | 0.8-17 | 126.00 | WARN | |||
r-release-windows-x86_64 | 0.8-17 | 22.00 | 228.00 | 250.00 | OK | |
r-oldrel-macos-arm64 | 0.8-17 | 103.00 | OK | |||
r-oldrel-macos-x86_64 | 0.8-17 | 245.00 | OK | |||
r-oldrel-windows-x86_64 | 0.8-17 | 25.00 | 256.00 | 281.00 | OK |
Version: 0.8-17
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘gMCP.Rnw’ using knitr
Error: processing vignette 'gMCP.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'gMCP.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.333 \hlkwd{library}\hldef
{(gMCP)}
?
! Emergency stop.
! Emergency stop.
l.333
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘gMCP.Rnw’
--- re-building ‘parametric.Rnw’ using knitr
Error: processing vignette 'parametric.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'parametric.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.219 \hldef
{Gm} \hlkwb{<-} \hlkwd{matrix}\hldef{(}\hlnum{0}\hldef{,}\hlkwc{...
?
! Emergency stop.
l.219
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘parametric.Rnw’
SUMMARY: processing the following files failed:
‘gMCP.Rnw’ ‘parametric.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64