Last updated on 2026-06-18 07:57:43 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.1.1 | 20.02 | 244.31 | 264.33 | OK | |
| r-devel-linux-x86_64-debian-gcc | 3.1.1 | 12.97 | 172.31 | 185.28 | OK | |
| r-devel-linux-x86_64-fedora-clang | 3.1.1 | 34.00 | 370.27 | 404.27 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 3.1.1 | 37.00 | 429.53 | 466.53 | OK | |
| r-devel-windows-x86_64 | 3.1.1 | 25.00 | 255.00 | 280.00 | OK | |
| r-patched-linux-x86_64 | 3.1.1 | 21.86 | 233.39 | 255.25 | OK | |
| r-release-linux-x86_64 | 3.1.1 | 18.56 | 237.50 | 256.06 | OK | |
| r-release-macos-arm64 | 3.1.1 | 5.00 | 87.00 | 92.00 | OK | |
| r-release-macos-x86_64 | 3.1.1 | 13.00 | 352.00 | 365.00 | OK | |
| r-release-windows-x86_64 | 3.1.1 | 23.00 | 277.00 | 300.00 | OK | |
| r-oldrel-macos-arm64 | 3.1.1 | 4.00 | 81.00 | 85.00 | OK | |
| r-oldrel-macos-x86_64 | 3.1.1 | 13.00 | 313.00 | 326.00 | OK | |
| r-oldrel-windows-x86_64 | 3.1.1 | 33.00 | 603.00 | 636.00 | WARN |
Version: 3.1.1
Check: for unstated dependencies in ‘tests’
Result: WARN
Warning: unable to access index for repository https://bioconductor.org/packages/3.22/bioc/src/contrib:
cannot open URL 'https://bioconductor.org/packages/3.22/bioc/src/contrib/PACKAGES'
Warning: unable to access index for repository https://bioconductor.org/packages/3.22/data/annotation/src/contrib:
cannot open URL 'https://bioconductor.org/packages/3.22/data/annotation/src/contrib/PACKAGES'
Warning: unable to access index for repository https://bioconductor.org/packages/3.22/data/experiment/src/contrib:
cannot open URL 'https://bioconductor.org/packages/3.22/data/experiment/src/contrib/PACKAGES'
Flavor: r-oldrel-windows-x86_64