Last updated on 2023-03-25 07:02:31 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.01 | 1.86 | 23.54 | 25.40 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.01 | 1.57 | 18.41 | 19.98 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.01 | 34.12 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.01 | 31.26 | NOTE | |||
r-patched-linux-x86_64 | 1.01 | 2.55 | 22.63 | 25.18 | NOTE | |
r-release-linux-x86_64 | 1.01 | 2.35 | 23.23 | 25.58 | NOTE | |
r-release-macos-arm64 | 1.01 | 16.00 | NOTE | |||
r-release-macos-x86_64 | 1.01 | 21.00 | NOTE | |||
r-release-windows-x86_64 | 1.01 | 14.00 | 54.00 | 68.00 | NOTE | |
r-oldrel-macos-arm64 | 1.01 | 18.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.01 | 30.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.01 | 7.00 | 50.00 | 57.00 | NOTE |
Version: 1.01
Check: DESCRIPTION meta-information
Result: NOTE
Malformed Title field: should not end in a period.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64
Version: 1.01
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
data 5.0Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64