CRAN Package Check Results for Package voluModel

Last updated on 2026-03-10 06:53:19 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.3 29.99 521.36 551.35 OK
r-devel-linux-x86_64-debian-gcc 0.2.3 16.13 343.30 359.43 OK
r-devel-linux-x86_64-fedora-clang 0.2.3 53.00 804.19 857.19 OK
r-devel-linux-x86_64-fedora-gcc 0.2.3 52.00 808.02 860.02 OK
r-devel-macos-arm64 0.2.3 7.00 120.00 127.00 OK
r-devel-windows-x86_64 0.2.3 34.00 432.00 466.00 OK
r-patched-linux-x86_64 0.2.3 30.76 498.50 529.26 OK
r-release-linux-x86_64 0.2.3 28.03 497.58 525.61 OK
r-release-macos-arm64 0.2.3 OK
r-release-macos-x86_64 0.2.3 18.00 346.00 364.00 OK
r-release-windows-x86_64 0.2.3 30.00 491.00 521.00 OK
r-oldrel-macos-arm64 0.2.3 OK
r-oldrel-macos-x86_64 0.2.3 18.00 340.00 358.00 OK
r-oldrel-windows-x86_64 0.2.3 41.00 595.00 636.00 OK