CRAN Package Check Results

Last updated on 2025-02-08 08:49:44 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17331 4603 3 49 0 21986 Details
r-devel-linux-x86_64-debian-gcc 17360 4591 3 44 0 21998 Details
r-devel-linux-x86_64-fedora-clang 17758 4187 6 39 0 21990 Details
r-devel-linux-x86_64-fedora-gcc 17767 4183 6 38 0 21994 Details
r-devel-windows-x86_64 17541 4348 19 63 20 21991 Details
r-patched-linux-x86_64 17569 4380 5 43 1 21998 Details
r-release-linux-x86_64 17542 4383 3 49 2 21979 Details
r-release-macos-arm64 16307 5584 24 89 0 22004 Details
r-release-macos-x86_64 16312 5616 10 68 0 22006 Details
r-release-windows-x86_64 17081 4815 6 60 10 21972 Details
r-oldrel-macos-arm64 17232 4441 24 150 1 21848 Details
r-oldrel-macos-x86_64 17117 4574 21 146 0 21858 Details
r-oldrel-windows-x86_64 18231 3603 24 106 3 21967 Details

Results by maintainer

Results by package