CRAN Package Check Results

Last updated on 2025-07-08 09:49:45 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14082 8214 7 48 0 22351 Details
r-devel-linux-x86_64-debian-gcc 14129 8192 9 47 0 22377 Details
r-devel-linux-x86_64-fedora-clang 18700 3631 5 35 0 22371 Details
r-devel-linux-x86_64-fedora-gcc 18709 3632 5 29 0 22375 Details
r-devel-windows-x86_64 18970 3324 5 25 8 22332 Details
r-patched-linux-x86_64 18804 3489 2 46 1 22342 Details
r-release-linux-x86_64 18774 3503 2 45 1 22325 Details
r-release-macos-arm64 19570 2604 24 124 0 22322 Details
r-release-macos-x86_64 19735 2534 15 103 0 22387 Details
r-release-windows-x86_64 19011 3309 3 24 10 22357 Details
r-oldrel-macos-arm64 16983 5226 25 80 0 22314 Details
r-oldrel-macos-x86_64 17050 5249 13 68 0 22380 Details
r-oldrel-windows-x86_64 17880 4413 10 46 4 22353 Details

Results by maintainer

Results by package