CRAN Package Check Results

Last updated on 2026-10-14 07:59:48 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 19823 5420 4 36 0 25283 Details
r-devel-linux-x86_64-debian-gcc 19836 5415 6 27 0 25284 Details
r-devel-linux-x86_64-fedora-clang 22989 2231 16 45 0 25281 Details
r-devel-linux-x86_64-fedora-gcc 23003 2233 14 36 0 25286 Details
r-devel-windows-x86_64 23620 1449 11 57 0 25137 Details
r-patched-linux-x86_64 24301 869 7 29 2 25208 Details
r-release-linux-x86_64 24342 866 5 41 1 25255 Details
r-release-macos-arm64 24365 833 13 83 0 25294 Details
r-release-macos-x86_64 24330 829 21 112 1 25293 Details
r-release-windows-x86_64 24033 884 94 75 0 25086 Details
r-oldrel-macos-arm64 24214 876 37 160 0 25287 Details
r-oldrel-macos-x86_64 24326 843 14 103 1 25287 Details
r-oldrel-windows-x86_64 24336 851 4 76 0 25267 Details

Results by maintainer

Results by package