Conducts inference in statistical models for extreme values (de Carvalho et al (2012), <doi:10.1080/03610926.2012.709905>; de Carvalho and Davison (2014), <10.1080/01621459.2013.872651>; Einmahl et al (2016), <doi:10.1111/rssb.12099>).
Version: | 1.2 |
Depends: | R (≥ 3.0.1) |
Imports: | emplik, methods, MASS, evd |
Published: | 2020-11-27 |
Author: | Miguel de Carvalho [aut, cre], Rodrigo Rubio [aut], Vianey Palacios [aut], Alejandro Jara [ctb], Tim Hanson [ctb] |
Maintainer: | Miguel de Carvalho <miguel.decarvalho at ed.ac.uk> |
License: | GPL (≥ 3) |
NeedsCompilation: | yes |
CRAN checks: | extremis results |
Reference manual: | extremis.pdf |
Package source: | extremis_1.2.tar.gz |
Windows binaries: | r-devel: extremis_1.2.zip, r-release: extremis_1.2.zip, r-oldrel: extremis_1.2.zip |
macOS binaries: | r-release: extremis_1.2.tgz, r-oldrel: extremis_1.2.tgz |
Old sources: | extremis archive |
Please use the canonical form https://CRAN.R-project.org/package=extremis to link to this page.