Package of data sets from "Mathematical Statistics with Resampling in R" (1st Ed. 2011, 2nd Ed. 2018) by Laura Chihara and Tim Hesterberg.
Version: | 0.3.1 |
Depends: | R (≥ 2.10) |
Suggests: | resample (≥ 0.4) |
Published: | 2019-08-30 |
DOI: | 10.32614/CRAN.package.resampledata |
Author: | Laura Chihara [aut], Tim Hesterberg [aut], Albert Y. Kim [aut, cre] |
Maintainer: | Albert Y. Kim <albert.ys.kim at gmail.com> |
BugReports: | https://github.com/rudeboybert/resampledata/issues |
License: | CC0 |
URL: | https://github.com/rudeboybert/resampledata |
NeedsCompilation: | no |
Citation: | resampledata citation info |
Materials: | NEWS |
In views: | TeachingStatistics |
CRAN checks: | resampledata results |
Reference manual: | resampledata.pdf |
Package source: | resampledata_0.3.1.tar.gz |
Windows binaries: | r-devel: resampledata_0.3.1.zip, r-release: resampledata_0.3.1.zip, r-oldrel: resampledata_0.3.1.zip |
macOS binaries: | r-release (arm64): resampledata_0.3.1.tgz, r-oldrel (arm64): resampledata_0.3.1.tgz, r-release (x86_64): resampledata_0.3.1.tgz, r-oldrel (x86_64): resampledata_0.3.1.tgz |
Old sources: | resampledata archive |
Please use the canonical form https://CRAN.R-project.org/package=resampledata to link to this page.