A simple to use summary function that can be used with pipes and displays nicely in the console. The default summary statistics may be modified by the user as can the default formatting. Support for data frames and vectors is included, and users can implement their own skim methods for specific object types as described in a vignette. Default summaries include support for inline spark graphs. Instructions for managing these on specific operating systems are given in the "Using skimr" vignette and the README.
Version: | 2.1.5 |
Depends: | R (≥ 3.1.2) |
Imports: | cli, dplyr (≥ 0.8.0), knitr (≥ 1.2), magrittr (≥ 1.5), pillar (≥ 1.6.4), purrr, repr, rlang (≥ 0.3.1), stats, stringr (≥ 1.1), tibble (≥ 2.0.0), tidyr (≥ 1.0), tidyselect (≥ 1.0.0), vctrs |
Suggests: | covr, crayon, data.table, dtplyr, extrafont, haven, lubridate, rmarkdown, testthat (≥ 2.0.0), withr |
Published: | 2022-12-23 |
DOI: | 10.32614/CRAN.package.skimr |
Author: | Elin Waring [cre, aut], Michael Quinn [aut], Amelia McNamara [aut], Eduardo Arino de la Rubia [aut], Hao Zhu [aut], Julia Lowndes [ctb], Shannon Ellis [aut], Hope McLeod [ctb], Hadley Wickham [ctb], Kirill Müller [ctb], RStudio, Inc. [cph] (Spark functions), Connor Kirkpatrick [ctb], Scott Brenstuhl [ctb], Patrick Schratz [ctb], lbusett [ctb], Mikko Korpela [ctb], Jennifer Thompson [ctb], Harris McGehee [ctb], Mark Roepke [ctb], Patrick Kennedy [ctb], Daniel Possenriede [ctb], David Zimmermann [ctb], Kyle Butts [ctb], Bastian Torges [ctb], Rick Saporta [ctb], Henry Morgan Stewart [ctb] |
Maintainer: | Elin Waring <elin.waring at gmail.com> |
BugReports: | https://github.com/ropensci/skimr/issues |
License: | GPL-3 |
URL: | https://docs.ropensci.org/skimr/ (website), https://github.com/ropensci/skimr/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | skimr results |
Reference manual: | skimr.pdf |
Vignettes: |
Skimr defaults Using Fonts Extending skimr Using Skimr |
Package source: | skimr_2.1.5.tar.gz |
Windows binaries: | r-devel: skimr_2.1.5.zip, r-release: skimr_2.1.5.zip, r-oldrel: skimr_2.1.5.zip |
macOS binaries: | r-release (arm64): skimr_2.1.5.tgz, r-oldrel (arm64): skimr_2.1.5.tgz, r-release (x86_64): skimr_2.1.5.tgz, r-oldrel (x86_64): skimr_2.1.5.tgz |
Old sources: | skimr archive |
Reverse imports: | AdverseEvents, archetyper, chronicle, codebook, IGoRRR, mdsr, NIMAA, studentlife, volker |
Reverse suggests: | BDgraph, dispositionEffect, HVT, industRial, liver, panelr, papaja, REDCapTidieR, sdcLog, ssgraph, tidyREDCap |
Reverse enhances: | AMR |
Please use the canonical form https://CRAN.R-project.org/package=skimr to link to this page.