An easy to use implementation of routine structural missing data diagnostics with functions to visualize the proportions of missing observations, investigate missing data patterns and conduct various empirical missing data diagnostic tests. Reference: Weberpals J, Raman SR, Shaw PA, Lee H, Hammill BG, Toh S, Connolly JG, Dandreo KJ, Tian F, Liu W, Li J, Hernández-Muñoz JJ, Glynn RJ, Desai RJ. smdi: an R package to perform structural missing data investigations on partially observed confounders in real-world evidence studies. JAMIA Open. 2024 Jan 31;7(1):ooae008. <doi:10.1093/jamiaopen/ooae008>.
Version: | 0.3.0 |
Depends: | R (≥ 2.10) |
Imports: | broom, caret, dplyr, fastDummies, forcats, ggplot2, glue, gt, Hotelling, lifecycle, magrittr, mice, naniar, parallel, pROC, randomForest, stringr, survival, tableone, tibble, tidyr |
Suggests: | broom.helpers, cardx, gridExtra, gtsummary, here, knitr, reactR, reactable, rmarkdown, simsurv, survminer, usethis, testthat (≥ 3.0.0), vdiffr |
Published: | 2024-07-25 |
DOI: | 10.32614/CRAN.package.smdi |
Author: | Janick Weberpals [aut, cre, cph] |
Maintainer: | Janick Weberpals <janick.developer at gmail.com> |
BugReports: | https://gitlab-scm.partners.org/janickweberpals/smdi/-/issues |
License: | GPL (≥ 3) |
URL: | https://janickweberpals.gitlab-pages.partners.org/smdi |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | smdi results [issues need fixing before 2024-10-22] |
Reference manual: | smdi.pdf |
Vignettes: |
Data generation Routine structural missing data diagnostics Multivariate missingness and monotonicity NARFCS sensitivity analysis Get started with smdi |
Package source: | smdi_0.3.0.tar.gz |
Windows binaries: | r-devel: smdi_0.3.0.zip, r-release: smdi_0.3.0.zip, r-oldrel: smdi_0.3.0.zip |
macOS binaries: | r-release (arm64): smdi_0.3.0.tgz, r-oldrel (arm64): smdi_0.3.0.tgz, r-release (x86_64): smdi_0.3.0.tgz, r-oldrel (x86_64): smdi_0.3.0.tgz |
Old sources: | smdi archive |
Please use the canonical form https://CRAN.R-project.org/package=smdi to link to this page.